Home > Ernährung > BE-Tabellen > Kattus > Details
Grüne Peperoni -Typ Peloponnes, pikant scharf Theodor Kattus GmbH
| Portion | 100 g |
|---|---|
| Fett | 0,6 g |
| Eiweiß | 0,7 g |
| Kohlenhydrate | 4,8 g |
| BE | 0,4 |
| kcal | 30 |
| kJoule | 126 |
| 1 BE entspricht ca. | 300 g |
- zuletzt bearbeitet:
Home > Ernährung > BE-Tabellen > Kattus > Details
| Portion | 100 g |
|---|---|
| Fett | 0,6 g |
| Eiweiß | 0,7 g |
| Kohlenhydrate | 4,8 g |
| BE | 0,4 |
| kcal | 30 |
| kJoule | 126 |
| 1 BE entspricht ca. | 300 g |
- zuletzt bearbeitet: